| Scr. | Nom | Prénom | Club | Temps | Moy/Km | Km/H | Nais | Cat | ClCa |
| 0001 | HAEGELE | Regis | Inscription Solo 12 | 00:38:47 | 03'52''70 | 15.47 | 1990 | SEM | 0001 |
| 0002 | GERVAIS | Gaetan | Inscription Solo 9 | 00:39:28 | 03'56''80 | 15.20 | 1990 | SEM | 0002 |
| 0003 | FOROOTAN | Kevin | Inscription Solo 8 | 00:40:29 | 04'02''90 | 14.82 | 1990 | SEM | 0003 |
| 0004 | CHABERT | Eric | Inscription Solo 3 | 00:43:40 | 04'22''00 | 13.74 | 1990 | SEM | 0004 |
| 0005 | HAEGELE | Joan | Inscription Solo 11 | 00:43:47 | 04'22''70 | 13.70 | 1990 | SEM | 0005 |
| 0006 | BAILLEUX | Florian | Inscription Solo 96 | 01:06:05 | 06'36''50 | 9.08 | 1990 | SEM | 0006 |
| 0007 | SABO | Jean Philippe | Inscription Solo 110 | 01:06:08 | 06'36''80 | 9.07 | 1990 | SEM | 0007 |
| 0008 | BIRBAUM | Will | Inscription Solo 27 | 01:06:41 | 06'40''10 | 9.00 | 1990 | SEM | 0008 |
| 0009 | MUCKENSTRUM | Mickael | Inscription Solo 141 | 01:06:57 | 06'41''70 | 8.96 | 1976 | V1M | 0001 |
| 0010 | KRATZEISEN | Steve | Inscription Solo 49 | 01:07:28 | 06'44''80 | 8.89 | 1990 | SEM | 0009 |
| 0011 | DAMIOT | Anthony | Inscription Solo 35 | 01:07:58 | 06'47''80 | 8.83 | 1990 | SEM | 0010 |
| 0012 | GRAELING | Thomas | Ass' Teamoray | 01:08:31 | 06'51''10 | 8.76 | 1990 | SEM | 0011 |
| 0013 | LEDOUX | Sebastien | Dtt | 01:09:35 | 06'57''50 | 8.62 | 1990 | SEM | 0012 |
| 0014 | MAILLIER | Remy | Inscription Solo 51 | 01:10:37 | 07'03''70 | 8.50 | 1990 | SEM | 0013 |
| 0015 | CLAUDEL | Jonathan | Inscription Solo 33 | 01:11:05 | 07'06''50 | 8.44 | 1990 | SEM | 0014 |
| 0016 | BADUEL | Lilian | Dtt | 01:11:07 | 07'06''70 | 8.44 | 1990 | SEM | 0015 |
| 0017 | SCHLOSSER | Guillaume | Les Anormaux | 01:11:59 | 07'11''90 | 8.34 | 1990 | SEM | 0016 |
| 0018 | BARDON | Philippe | Inscription Solo 1 | 01:12:07 | 07'12''70 | 8.32 | 1990 | SEM | 0017 |
| 0019 | JOUY | Antoine | Inscription Solo 13 | 01:12:11 | 07'13''10 | 8.31 | 1990 | SEM | 0018 |
| 0020 | GRANDPIERRE | Raphael | Inscription Solo 10 | 01:12:55 | 07'17''50 | 8.23 | 1990 | SEM | 0019 |
| 0021 | COTTEREAU | Jean Charles | Inscription Solo 6 | 01:13:24 | 07'20''40 | 8.17 | 1990 | SEM | 0020 |
| 0022 | GOTTSCHECK | Frederic | Inscription Solo 40 | 01:14:09 | 07'24''90 | 8.09 | 1990 | SEM | 0021 |
| 0023 | CHENTRE | Patrick | Inscription Solo 5 | 01:15:51 | 07'35''10 | 7.91 | 1990 | SEM | 0022 |
| 0024 | JUNG | Christian | Inscription Solo 14 | 01:16:06 | 07'36''60 | 7.88 | 1990 | SEM | 0023 |
| 0025 | GALIER | Jean Luc | Inscription Solo 39 | 01:18:44 | 07'52''40 | 7.62 | 1990 | SEM | 0024 |
| 0026 | TAESCH | Francois | Innenheim | 01:21:06 | 08'06''60 | 7.40 | 1975 | V1M | 0002 |
| 0027 | HAUQUIN | Joel | Solo | 01:21:06 | 08'06''60 | 7.40 | 1976 | V1M | 0003 |
| 0028 | ARNOLD | Lucien | Inscription Solo 59 | 01:21:27 | 08'08''70 | 7.37 | 1990 | SEM | 0025 |
| 0029 | CHENTRE | Dorian | Inscription Solo 4 | 01:21:38 | 08'09''80 | 7.35 | 1990 | SEM | 0026 |
| 0030 | METZGER | Jerome | Les Tontons | 01:23:11 | 08'19''10 | 7.21 | 1990 | SEM | 0027 |
| 0031 | SCHWARTZ | Jerome | Inscription Solo 56 | 01:23:49 | 08'22''90 | 7.16 | 1990 | SEM | 0028 |
| 0032 | TAPPERT | Jordan | Inscription Solo 76 | 01:24:04 | 08'24''40 | 7.14 | 1990 | SEM | 0029 |
| 0033 | GASSER | Arnaud | Inscription Solo 123 | 01:24:06 | 08'24''60 | 7.13 | 1990 | SEM | 0030 |
| 0034 | JUNG | Laurent | Inscription Solo 69 | 01:24:22 | 08'26''20 | 7.11 | 1990 | SEM | 0031 |
| 0035 | YURDAGUL | Anthony | Team Orpi Strasbourg | 01:25:31 | 08'33''10 | 7.02 | 1990 | SEM | 0032 |
| 0036 | CLAUDEL | Christophe | Inscription Solo 32 | 01:25:38 | 08'33''80 | 7.01 | 1990 | SEM | 0033 |
| 0037 | DEL SOL LOPEZ | Yesisleidy | Inscription Solo 36 | 01:25:38 | 08'33''80 | 7.01 | 1990 | SEM | 0034 |
| 0038 | DJAFRI | Hamid | Liquidedreams@Free.Fr | 01:25:38 | 08'33''80 | 7.01 | 1990 | SEM | 0035 |
| 0039 | HUSSER | Valentine | Inscription Solo 44 | 01:25:38 | 08'33''80 | 7.01 | 1990 | SEF | 0001 |
| 0040 | PRONKIN | Sergey | Inscription Solo 55 | 01:27:04 | 08'42''40 | 6.89 | 1990 | SEM | 0036 |
| 0041 | BORGES | Miguel | Inscription Solo 63 | 01:27:58 | 08'47''80 | 6.82 | 1990 | SEM | 0037 |
| 0042 | SATTLER | Frederic | Inscription Solo 21 | 01:28:00 | 08'48''00 | 6.82 | 1990 | SEM | 0038 |
| 0043 | NICOLAS | Sebastien | Les Tontons | 01:28:33 | 08'51''30 | 6.78 | 1990 | SEM | 0039 |
| 0044 | KINSCH | Julien | Inscription Solo 48 | 01:28:37 | 08'51''70 | 6.77 | 1990 | SEM | 0040 |
| 0045 | BIRBAUM | Anne | Inscription Solo 26 | 01:29:29 | 08'56''90 | 6.71 | 1990 | SEF | 0002 |
| 0046 | LHERAUD | Kevin | Dtt | 01:29:58 | 08'59''80 | 6.67 | 1990 | SEM | 0041 |
| 0047 | SCARLATA | Gaetan | Dtt | 01:30:00 | 09'00''00 | 6.67 | 1990 | SEM | 0042 |
| 0048 | KRETZ | Jonathan | Dtt | 01:30:01 | 09'00''10 | 6.67 | 1990 | SEM | 0043 |
| 0049 | FOURNIER | Paul | Dtt | 01:30:01 | 09'00''10 | 6.67 | 1990 | SEM | 0044 |
| 0050 | 01:31:56 | 09'11''60 | 6.53 | 0001 | |||||
| 0051 | WEISS | Thomas | Hbcsk | 01:33:57 | 09'23''70 | 6.39 | 1990 | SEM | 0045 |
| 0052 | LOISON | Arthur | Hbcsk | 01:34:17 | 09'25''70 | 6.36 | 1990 | SEM | 0046 |
| 0053 | THOMASSIN | Lea | Liquidedreams@Free.Fr | 01:34:23 | 09'26''30 | 6.36 | 1990 | SEF | 0003 |
| 0054 | HERR | Martin | Hbcsk | 01:34:44 | 09'28''40 | 6.33 | 1990 | SEM | 0047 |
| 0055 | OSTERTAG | Sylvain | Inscription Solo 19 | 01:34:44 | 09'28''40 | 6.33 | 1990 | SEM | 0048 |
| 0056 | SCHMITTBIEL | Julien | Crossfriteurs | 01:34:47 | 09'28''70 | 6.33 | 1990 | SEM | 0049 |
| 0057 | BOISSOT | Pierre | Crossfriteurs | 01:34:47 | 09'28''70 | 6.33 | 1990 | SEM | 0050 |
| 0058 | HAERTELMEYER | Cyril | Kneckes Du Btp | 01:35:07 | 09'30''70 | 6.31 | 1990 | SEM | 0051 |
| 0059 | GUG | Alexandre | Kneckes Du Btp | 01:35:07 | 09'30''70 | 6.31 | 1990 | SEM | 0052 |
| 0060 | KHELIFI | Vivien | Kneckes Du Btp | 01:35:07 | 09'30''70 | 6.31 | 1990 | SEM | 0053 |
| 0061 | ZAGHBANI | Mehdi | Kneckes Du Btp | 01:35:07 | 09'30''70 | 6.31 | 1990 | SEM | 0054 |
| 0062 | MATTER | Maxime | Kneckes Du Btp | 01:35:07 | 09'30''70 | 6.31 | 1990 | SEM | 0055 |
| 0063 | CHARRADI | Abdellah | Kneckes Du Btp | 01:35:07 | 09'30''70 | 6.31 | 1990 | SEM | 0056 |
| 0064 | MULLER | Gilles | Kneckes Du Btp | 01:35:07 | 09'30''70 | 6.31 | 1990 | SEM | 0057 |
| 0065 | DORIATH | Laure | Inscription Solo 122 | 01:35:44 | 09'34''40 | 6.27 | 1990 | SEF | 0004 |
| 0066 | LOEWENGUTH | Stephane | Inscription Solo 16 | 01:36:41 | 09'40''10 | 6.21 | 1990 | SEM | 0058 |
| 0067 | MATHIS | Felix | Inscription Solo 92 | 01:37:11 | 09'43''10 | 6.17 | 1990 | SEM | 0059 |
| 0068 | THOMAS | Valentin | Inscription Solo 57 | 01:37:49 | 09'46''90 | 6.13 | 1990 | SEM | 0060 |
| 0069 | OSTERTAG | Jonathan | Inscription Solo 18 | 01:37:52 | 09'47''20 | 6.13 | 1990 | SEM | 0061 |
| 0070 | KEMPF | Marc | Inscription Solo 15 | 01:38:19 | 09'49''90 | 6.10 | 1990 | SEM | 0062 |
| 0071 | MOUGIN | Loic | Stekfeh | 01:38:33 | 09'51''30 | 6.09 | 1990 | SEM | 0063 |
| 0072 | DEZEMPTE | Paul | Team Orpi Strasbourg | 01:38:40 | 09'52''00 | 6.08 | 1990 | SEM | 0064 |
| 0073 | DOLISY | Bastien | Stekfeh | 01:38:40 | 09'52''00 | 6.08 | 1990 | SEM | 0065 |
| 0074 | WOLF | Kevin | Stekfeh | 01:38:50 | 09'53''00 | 6.07 | 1990 | SEM | 0066 |
| 0075 | JUNG | Philippe | Ass' Teamoray | 01:39:03 | 09'54''30 | 6.06 | 1990 | SEM | 0067 |
| 0076 | WOLF | Loyd | Stekfeh | 01:39:05 | 09'54''50 | 6.06 | 1990 | SEM | 0068 |
| 0077 | MOUGIN | Brice | Stekfeh | 01:39:07 | 09'54''70 | 6.05 | 1990 | SEM | 0069 |
| 0078 | MATHY | Christelle | Nous | 01:39:37 | 09'57''70 | 6.02 | 1990 | SEF | 0005 |
| 0079 | D'HERVEZ | Sylvain | Nous | 01:39:37 | 09'57''70 | 6.02 | 1990 | SEM | 0070 |
| 0080 | BROSE | Jessica | Inscription Solo 30 | 01:40:07 | 10'00''70 | 5.99 | 1990 | SEF | 0006 |
| 0081 | LARUELLE | Frederic | Inscription Solo 50 | 01:40:10 | 10'01''00 | 5.99 | 1990 | SEM | 0071 |
| 0082 | BAUMANN | Benoit | Malibu Team | 01:40:11 | 10'01''10 | 5.99 | 1990 | SEM | 0072 |
| 0083 | ARBOGAST | Franck | Ass' Teamoray | 01:40:25 | 10'02''50 | 5.98 | 1990 | SEM | 0073 |
| 0084 | RAULT | Richard | Les Haltero | 01:41:10 | 10'07''00 | 5.93 | 1990 | SEM | 0074 |
| 0085 | MORITZ | David | Les Haltero | 01:41:10 | 10'07''00 | 5.93 | 1990 | SEM | 0075 |
| 0086 | HOFFMANN | Mathieu | Les Haltero | 01:41:10 | 10'07''00 | 5.93 | 1990 | SEM | 0076 |
| 0087 | DA SILVA | Jerome | Les Haltero | 01:41:10 | 10'07''00 | 5.93 | 1990 | SEM | 0077 |
| 0088 | DA SILVA | Jose | Les Haltero | 01:41:10 | 10'07''00 | 5.93 | 1990 | SEM | 0078 |
| 0089 | BIRLENBACH | Gael | L'Epee D'Ophile | 01:41:14 | 10'07''40 | 5.93 | 1990 | SEM | 0079 |
| 0090 | FISCHER | Stephanie | Ana Fcja Bischwiller | 01:42:12 | 10'13''20 | 5.87 | 1985 | SEF | 0007 |
| 0091 | 01:42:12 | 10'13''20 | 5.87 | 0002 | |||||
| 0092 | LAFFONT | David | Liquidedreams@Free.Fr | 01:43:38 | 10'21''80 | 5.79 | 1990 | SEM | 0080 |
| 0093 | FABRY | Justin | Machiiines | 01:44:52 | 10'29''20 | 5.72 | 1990 | SEM | 0081 |
| 0094 | VONGVILAY | Neck | Croques Morts | 01:44:58 | 10'29''80 | 5.72 | 1990 | SEM | 0082 |
| 0095 | GALDAMES | Guido | Croques Morts | 01:44:58 | 10'29''80 | 5.72 | 1990 | SEM | 0083 |
| 0096 | HIRLIMANN | Frederic | Machiiines | 01:45:31 | 10'33''10 | 5.69 | 1990 | SEM | 0084 |
| 0097 | JACOB | Francois | Bananateam | 01:46:08 | 10'36''80 | 5.65 | 1990 | SEM | 0085 |
| 0098 | PERRIN | Jean Michel | Bananateam | 01:46:08 | 10'36''80 | 5.65 | 1990 | SEM | 0086 |
| 0099 | SAUVAGE | Tiffany | Les Courageux | 01:46:09 | 10'36''90 | 5.65 | 1990 | SEF | 0008 |
| 0100 | KAYSER | Ludovic | Les Courageux | 01:46:09 | 10'36''90 | 5.65 | 1990 | SEM | 0087 |
| 0101 | VEIT | Ludovic | Les Fox Daboisiens | 01:48:08 | 10'48''80 | 5.55 | 1990 | SEM | 0088 |
| 0102 | BAROUKH | Logan | Les Choupinous | 01:48:16 | 10'49''60 | 5.54 | 1990 | SEM | 0089 |
| 0103 | BORGES | Etienne | Les Choupinous | 01:48:21 | 10'50''10 | 5.54 | 1990 | SEM | 0090 |
| 0104 | WEISS | Jeremy | Malibu Team | 01:48:29 | 10'50''90 | 5.53 | 1990 | SEM | 0091 |
| 0105 | KUHN | Andriane | Malibu Team | 01:48:29 | 10'50''90 | 5.53 | 1990 | SEF | 0009 |
| 0106 | EKER | Mickael | Inscription Solo 7 | 01:48:29 | 10'50''90 | 5.53 | 1990 | SEM | 0092 |
| 0107 | HEMMERLING | Jessica | Les Romus | 01:48:32 | 10'51''20 | 5.53 | 1990 | SEF | 0010 |
| 0108 | FOURNY | Frederic | Kayak Club Yutz | 01:48:32 | 10'51''20 | 5.53 | 1968 | V1M | 0004 |
| 0109 | WILLMANN | Romuald | St Avold | 01:48:47 | 10'52''70 | 5.52 | 1970 | V1M | 0005 |
| 0110 | BERTARND | Marion | Inscription Solo 61 | 01:49:19 | 10'55''90 | 5.49 | 1990 | SEF | 0011 |
| 0111 | BESSON | Frederic | Inscription Solo 82 | 01:50:15 | 11'01''50 | 5.44 | 1990 | SEM | 0093 |
| 0112 | TOBeLI | Vincent | Spartan Team | 01:51:30 | 11'09''00 | 5.38 | 1990 | SEM | 0094 |
| 0113 | HARQUET | Marie Virginie | Tuche Team | 01:51:36 | 11'09''60 | 5.38 | 1990 | SEF | 0012 |
| 0114 | BEHR | Wilhelm | Tuche Team | 01:51:36 | 11'09''60 | 5.38 | 1990 | SEM | 0095 |
| 0115 | HERBEIN | Elisabeth | Inscription Solo 43 | 01:51:38 | 11'09''80 | 5.37 | 1990 | SEF | 0013 |
| 0116 | ARNOLD | Sigrid | Inscription Solo 25 | 01:51:41 | 11'10''10 | 5.37 | 1990 | SEF | 0014 |
| 0117 | GRESSEL | Sabrina | Inscription Solo 41 | 01:51:51 | 11'11''10 | 5.36 | 1990 | SEF | 0015 |
| 0118 | SITTLER | Romy | Breakeuses | 01:51:59 | 11'11''90 | 5.36 | 1990 | SEF | 0016 |
| 0119 | HURST | Marion | Breakeuses | 01:52:01 | 11'12''10 | 5.36 | 1990 | SEF | 0017 |
| 0120 | PINTON | Ben | Malibu Team | 01:52:15 | 11'13''50 | 5.35 | 1990 | SEM | 0096 |
| 0121 | BALLARD | Arnaud | Malibu Team | 01:52:20 | 11'14''00 | 5.34 | 1990 | SEM | 0097 |
| 0122 | BOUSSUGE | Alexandre | Inscription Solo 99 | 01:52:53 | 11'17''30 | 5.32 | 1990 | SEM | 0098 |
| 0123 | ROLIN | Thomas | Inscription Solo 108 | 01:52:53 | 11'17''30 | 5.32 | 1990 | SEM | 0099 |
| 0124 | DIEBOLD | Vincent | Licorneland | 01:53:00 | 11'18''00 | 5.31 | 1990 | SEM | 0100 |
| 0125 | DAMOU | Brice | Sabaai Sabaai | 01:55:09 | 11'30''90 | 5.21 | 1990 | SEM | 0101 |
| 0126 | BRENNER | Alexandre | Mbc | 01:55:41 | 11'34''10 | 5.19 | 1990 | SEM | 0102 |
| 0127 | GLAUSINGER | Alain | Inscription Solo 66 | 01:55:47 | 11'34''70 | 5.18 | 1990 | SEM | 0103 |
| 0128 | GLAUSINGER | Serge | Inscription Solo 67 | 01:55:47 | 11'34''70 | 5.18 | 1990 | SEM | 0104 |
| 0129 | COQUELIN | Nicolas | Mbc | 01:55:50 | 11'35''00 | 5.18 | 1990 | SEM | 0105 |
| 0130 | BAUER | Romain | Mbc | 01:55:50 | 11'35''00 | 5.18 | 1990 | SEM | 0106 |
| 0131 | LUTTRINGER | Damien | Leroy Merlin Haguenau | 01:56:31 | 11'39''10 | 5.15 | 1990 | SEM | 0107 |
| 0132 | RIGOLLOT | Laurent | Leroy Merlin Haguenau | 01:56:31 | 11'39''10 | 5.15 | 1990 | SEM | 0108 |
| 0133 | COVALCIQUE | Marion | Leroy Merlin Haguenau | 01:56:31 | 11'39''10 | 5.15 | 1990 | SEF | 0018 |
| 0134 | HITTINGER | Renaud | Leroy Merlin Haguenau | 01:56:31 | 11'39''10 | 5.15 | 1990 | SEM | 0109 |
| 0135 | IDOUX | Maud | Leroy Merlin Haguenau | 01:56:31 | 11'39''10 | 5.15 | 1990 | SEF | 0019 |
| 0136 | BACKERT | Helene | Elsass Team | 01:56:48 | 11'40''80 | 5.14 | 1990 | SEF | 0020 |
| 0137 | HEITZ | Jerome | Elsass Team | 01:56:48 | 11'40''80 | 5.14 | 1990 | SEM | 0110 |
| 0138 | MULLER | Celine | Inscription Solo 53 | 01:56:57 | 11'41''70 | 5.13 | 1990 | SEF | 0021 |
| 0139 | BOY | Fanny | Inscription Solo 29 | 01:56:57 | 11'41''70 | 5.13 | 1990 | SEF | 0022 |
| 0140 | LITT | Victor | Les Warriors | 01:57:23 | 11'44''30 | 5.11 | 1990 | SEM | 0111 |
| 0141 | HERRMANN | Eric | Les Drarder'S | 01:57:28 | 11'44''80 | 5.11 | 1990 | SEM | 0112 |
| 0142 | GEISSLER | Charles | Les Drarder'S | 01:57:28 | 11'44''80 | 5.11 | 1990 | SEM | 0113 |
| 0143 | DUSE | Alexandre | Les Drarder'S | 01:57:28 | 11'44''80 | 5.11 | 1990 | SEM | 0114 |
| 0144 | WEBER | Delphine | Les Fox Daboisiens | 01:57:47 | 11'46''70 | 5.09 | 1990 | SEF | 0023 |
| 0145 | PETERLIN | Line | Les Fox Daboisiens | 01:57:47 | 11'46''70 | 5.09 | 1990 | SEF | 0024 |
| 0146 | FRITSCH | Gwenaelle | Les Fox Daboisiens | 01:57:47 | 11'46''70 | 5.09 | 1990 | SEF | 0025 |
| 0147 | WEBER | Michael | Les Fox Daboisiens | 01:57:47 | 11'46''70 | 5.09 | 1990 | SEM | 0115 |
| 0148 | PETERLIN | Laurent | Les Fox Daboisiens | 01:57:47 | 11'46''70 | 5.09 | 1990 | SEM | 0116 |
| 0149 | WEBER | Christophe | Les Fox Daboisiens | 01:57:47 | 11'46''70 | 5.09 | 1990 | SEM | 0117 |
| 0150 | NORBERT | David | Lmt | 01:57:47 | 11'46''70 | 5.09 | 1990 | SEM | 0118 |
| 0151 | JINDRLE | Brice | Kneckes Du Btp | 01:58:30 | 11'51''00 | 5.06 | 1990 | SEM | 0119 |
| 0152 | BICHELBERGER | Lorene | Inscription Solo 62 | 01:58:50 | 11'53''00 | 5.05 | 1990 | SEF | 0026 |
| 0153 | LEICHTNAM | Sonia | Inscription Solo 71 | 01:58:51 | 11'53''10 | 5.05 | 1990 | SEF | 0027 |
| 0154 | SCHWALBACH | Mylene | Inscription Solo 74 | 01:58:51 | 11'53''10 | 5.05 | 1990 | SEF | 0028 |
| 0155 | SASORITH | Sourigna | Sabaai Sabaai | 01:59:20 | 11'56''00 | 5.03 | 1990 | SEF | 0029 |
| 0156 | ROHMER | Cyril | Inscription Solo 131 | 01:59:32 | 11'57''20 | 5.02 | 1990 | SEM | 0120 |
| 0157 | POIREY | Dorian | Ass' Teamoray | 02:00:05 | 12'00''50 | 5.00 | 1990 | SEM | 0121 |
| 0158 | ROSSEL | Jenny | Ass' Teamoray | 02:00:07 | 12'00''70 | 5.00 | 1990 | SEF | 0030 |
| 0159 | DUPUITS | Ludovic | Les Tous Terrains | 02:00:46 | 12'04''60 | 4.97 | 1990 | SEM | 0122 |
| 0160 | MOLINET | Emilie | Strasbourg | 02:00:47 | 12'04''70 | 4.97 | 1994 | ESF | 0001 |
| 0161 | RUIZ | Emmanuel | Mbc | 02:01:47 | 12'10''70 | 4.93 | 1990 | SEM | 0123 |
| 0162 | DEIS | Jeremie | Hbcsk | 02:02:03 | 12'12''30 | 4.92 | 1990 | SEM | 0124 |
| 0163 | DE MAXIMY | Martin | Les Mutchachos | 02:02:23 | 12'14''30 | 4.90 | 1990 | SEM | 0125 |
| 0164 | CHOQUET | Sylvain | Team Carpe Diem | 02:03:33 | 12'21''30 | 4.86 | 1990 | SEM | 0126 |
| 0165 | GROSSE | Philippe | Team Carpe Diem | 02:03:33 | 12'21''30 | 4.86 | 1990 | SEM | 0127 |
| 0166 | MATHIS | Mathieu | Team Carpe Diem | 02:03:33 | 12'21''30 | 4.86 | 1990 | SEM | 0128 |
| 0167 | GEYER | Yves | Team Carpe Diem | 02:03:33 | 12'21''30 | 4.86 | 1990 | SEM | 0129 |
| 0168 | MORGENTHALER | Gregory | Team Carpe Diem | 02:03:33 | 12'21''30 | 4.86 | 1990 | SEM | 0130 |
| 0169 | DORSCHNER | Mickael | Team Carpe Diem | 02:03:33 | 12'21''30 | 4.86 | 1990 | SEM | 0131 |
| 0170 | LAVIGNE | David | Les Mutchachos | 02:03:37 | 12'21''70 | 4.85 | 1990 | SEM | 0132 |
| 0171 | SCHEPPLER | Simon | Les Mutchachos | 02:03:37 | 12'21''70 | 4.85 | 1990 | SEM | 0133 |
| 0172 | BEUZELIN | Thomas | Haguenau | 02:03:52 | 12'23''20 | 4.84 | 1994 | ESM | 0001 |
| 0173 | LONE SANG | Christian | Les Semi Croustillants | 02:03:52 | 12'23''20 | 4.84 | 1990 | SEM | 0134 |
| 0174 | DESERCES | Marc | Les Semi Croustillants | 02:03:52 | 12'23''20 | 4.84 | 1990 | SEM | 0135 |
| 0175 | GIRARDOT | Quentin | Les Semi Croustillants | 02:03:52 | 12'23''20 | 4.84 | 1990 | SEM | 0136 |
| 0176 | PERRIN | Cyril | Les Semi Croustillants | 02:03:52 | 12'23''20 | 4.84 | 1990 | SEM | 0137 |
| 0177 | MANGANE | Quentin | Les Semi Croustillants | 02:04:06 | 12'24''60 | 4.83 | 1990 | SEM | 0138 |
| 0178 | DOUBEL | Lud | Les Semi Croustillants | 02:04:06 | 12'24''60 | 4.83 | 1990 | SEM | 0139 |
| 0179 | SALOMON | Celine | Les Semi Croustillants | 02:04:06 | 12'24''60 | 4.83 | 1990 | SEF | 0031 |
| 0180 | MARTZ | Marie | Bretzels | 02:04:36 | 12'27''60 | 4.82 | 1990 | SEF | 0032 |
| 0181 | SCHREINER | Joshua | Bretzels | 02:04:36 | 12'27''60 | 4.82 | 1990 | SEM | 0140 |
| 0182 | MAURER | Emmanuelle | Les Tontons | 02:05:01 | 12'30''10 | 4.80 | 1990 | SEF | 0033 |
| 0183 | PRESLE | Anthony | Crossfriteurs | 02:05:04 | 12'30''40 | 4.80 | 1990 | SEM | 0141 |
| 0184 | VOURIOT | Gregoire | Crossfriteurs | 02:05:04 | 12'30''40 | 4.80 | 1990 | SEM | 0142 |
| 0185 | SCHEPPLER | Guillaume | Les Mutchachos | 02:05:32 | 12'33''20 | 4.78 | 1990 | SEM | 0143 |
| 0186 | KRIEGER | Sebastien | Les Mutchachos | 02:05:32 | 12'33''20 | 4.78 | 1990 | SEM | 0144 |
| 0187 | LEGAL | Elena | Breakeuses | 02:06:15 | 12'37''50 | 4.75 | 1990 | SEF | 0034 |
| 0188 | HALTER | Cecile | Breakeuses | 02:06:15 | 12'37''50 | 4.75 | 1990 | SEF | 0035 |
| 0189 | BRUDER | Aurelie | La Zorn Team | 02:06:19 | 12'37''90 | 4.75 | 1990 | SEF | 0036 |
| 0190 | BRUDER | Christophe | La Zorn Team | 02:06:19 | 12'37''90 | 4.75 | 1990 | SEM | 0145 |
| 0191 | LLAMBIAS | Segolene | La Zorn Team | 02:06:19 | 12'37''90 | 4.75 | 1990 | SEF | 0037 |
| 0192 | KISTER | Claude | La Zorn Team | 02:06:19 | 12'37''90 | 4.75 | 1990 | SEM | 0146 |
| 0193 | TIBERI | Christophe | La Zorn Team | 02:06:19 | 12'37''90 | 4.75 | 1990 | SEM | 0147 |
| 0194 | HURST | Charlotte | Breakeuses | 02:06:31 | 12'39''10 | 4.74 | 1990 | SEF | 0038 |
| 0195 | QUENEL | Angelique | Snatchieuses | 02:07:01 | 12'42''10 | 4.72 | 1990 | SEF | 0039 |
| 0196 | JOUAVILLE | Adeline | Snatchieuses | 02:07:01 | 12'42''10 | 4.72 | 1990 | SEF | 0040 |
| 0197 | LOISEAU | Aurelie | Snatchieuses | 02:07:01 | 12'42''10 | 4.72 | 1990 | SEF | 0041 |
| 0198 | NUSS | Pauline | Snatchieuses | 02:07:01 | 12'42''10 | 4.72 | 1990 | SEF | 0042 |
| 0199 | DORNSTETTER | Alexandra | Snatchieuses | 02:07:01 | 12'42''10 | 4.72 | 1990 | SEF | 0043 |
| 0200 | LOUIS | Marine | Crossops Remiremont | 02:07:10 | 12'43''00 | 4.72 | 1990 | SEF | 0044 |
| 0201 | MASADE | Marlene | Crossops Remiremont | 02:07:11 | 12'43''10 | 4.72 | 1990 | SEF | 0045 |
| 0202 | STHOER | Charlene | Crossops Remiremont | 02:07:11 | 12'43''10 | 4.72 | 1990 | SEF | 0046 |
| 0203 | WEISS | Laetitia | Machiiines | 02:07:31 | 12'45''10 | 4.71 | 1990 | SEF | 0047 |
| 0204 | LEMOINE | Fabrice | La Team Poulette | 02:07:31 | 12'45''10 | 4.71 | 1990 | SEM | 0148 |
| 0205 | HUNCKLER | Hugo | Les Naufrages | 02:07:33 | 12'45''30 | 4.70 | 1990 | SEM | 0149 |
| 0206 | CHEVRIER | Arthur | Les Naufrages | 02:07:33 | 12'45''30 | 4.70 | 1990 | SEM | 0150 |
| 0207 | SCHWOEBEL | Fabienne | Machiiines | 02:07:36 | 12'45''60 | 4.70 | 1990 | SEF | 0048 |
| 0208 | HITTIN | Audrey | Machiiines | 02:07:36 | 12'45''60 | 4.70 | 1990 | SEF | 0049 |
| 0209 | HEITMANN | Segolene | Les Pantouflards | 02:07:49 | 12'46''90 | 4.69 | 1990 | SEF | 0050 |
| 0210 | SAUNER | Anthony | Inscription Solo 132 | 02:08:03 | 12'48''30 | 4.69 | 1990 | SEM | 0151 |
| 0211 | FALLAH | Mohamed | Les Pantouflards | 02:08:45 | 12'52''50 | 4.66 | 1990 | SEM | 0152 |
| 0212 | BENOIT | Benoit | Crossops Remiremont | 02:09:21 | 12'56''10 | 4.64 | 1990 | SEM | 0153 |
| 0213 | ARMBRUSTER | Vincent | Crossops Remiremont | 02:09:21 | 12'56''10 | 4.64 | 1990 | SEM | 0154 |
| 0214 | LANGUEDOC | Antoine | Crossops Remiremont | 02:09:21 | 12'56''10 | 4.64 | 1990 | SEM | 0155 |
| 0215 | BORNE | Audrey | Crossops Remiremont | 02:09:21 | 12'56''10 | 4.64 | 1990 | SEF | 0051 |
| 0216 | ZUBER | Laurent | Les Sioux | 02:09:22 | 12'56''20 | 4.64 | 1990 | SEM | 0156 |
| 0217 | PERRIN DI BITONTO | Christelle | Bananateam | 02:09:52 | 12'59''20 | 4.62 | 1990 | SEF | 0052 |
| 0218 | GORI | Melanie | Losers And Winners | 02:09:53 | 12'59''30 | 4.62 | 1990 | SEF | 0053 |
