800 m Jeunes |
|||
| Scr | Nom | Prénom | Club |
| 1 | MARCHAL | Andrew | Sundhoffen |
| 2 | TROVATO | Bastian | Illhaeusern |
| 3 | MATTER | Theodort | Comar |
| 4 | WAGNER | Matheo | Chatenois |
| 5 | HOPFNER | Quentin | Elsenheim |
| 6 | BORNERT | Antoine | Molsheim |
| 7 | INCONNU | ||
| 8 | MEYER | Xavier | Colmar |
| 9 | PERRIER | Max | Labaroche |
| 10 | GEHIN | Laura | Wintenheim |
| 11 | HETZMANN | Mathilda | Sondernach |
| 12 | LICCINA | Matteo | Dorans |
| 13 | STOVEN | Antoine | Vezeloy |
| 14 | SCHAERR | Timeo | Bergheim |
| 15 | JACQUEMIN | Manon | Novillard |
| 16 | JUNG | Juliette | Soultz |
| 17 | NOLETTA | Hugo | Bergheim |
| 18 | GRAVE | Victor | Ribeauville |
| 19 | BALL | Romane | Mittelbergheim |
| 20 | DESCHAMPS | Theoline | Zimmersheim |
| 21 | STOVEN | Madeline | Vezeloy |
| 22 | MICLO | Thom | Orbey |
| 23 | HOPFNER | Camille | Elsenheim |
| 24 | WEISSE | Hippolyte | Sigolsheim |
| 25 | DURAND | Agath | Molsheim |
| 26 | LEFORT | Aude | Guemar |
| 27 | MARCHAL | Mathilde | Ribeauville |
| 28 | DESCHAMPS | Clementie | Zimmersheim |
| 29 | AIGLE | Antoine | Bergheim |
| 30 | SUTTER | Kimae | Labaroche |
| 31 | MARTINEZ | Eneo | Grussenheim |
| 32 | ARNAUD | Meline | Hettenschlag |
| 33 | GRAVE | Lucie | Ribeauville |
| 34 | BECKER | Rosalie | Zellemberg |
| 35 | ZETTING | Jules | Neuf Brisach |
| 36 | LICCINA | Yovan | Dorans |
1500m jeunes |
|||
| Scr | Nom | Prénom | Club |
| 1 | HUMMEL | Nathan | Ingersheim |
| 2 | PERRIER | Clara | Labaroche |
| 3 | SCHLEISS | Yohan | Gertwiller |
| 4 | HERQUE | Mael | Freland |
| 5 | ACCORSO | Celian | Colmar |
| 6 | GEORGENTHUM | Fabio | Riquewihr |
| 7 | DURRAND | Antonin | Molsheim |
| 8 | DUMEN | Lucie | Ingersheim |
| 9 | KERAMPRAN | Janelle | Mollkirch |
| 10 | BALL | Hugo | Mittelbergheim |
| 11 | FONNE | Eglantine | Labaroche |
| 12 | BORTOLIN-DUVOIS | Lola | Stosswihr |
| 13 | POULLET | Margaux | Dijon |
| 14 | HOPFNER | Louise | Elsenheim |
| 15 | BECKER | Leonie | Zellenberg |
| 16 | ZYCH | Kilian | Novillard |
| 17 | DUMONT | Clemence | Benwihr |
| 18 | MALET | Noemie | Hattstatt |
| 19 | INCONNU | ||
| 20 | PLATZ | Benjamin | Bergheim |
| 21 | LEFORT | Clara | Guemar |
| 22 | SCHNEIDER | Valentine | Hattstatt |
| 23 | HERQUE | Mael | Freland |
| 24 | CHABOD | Amelie | Bergheim |
| 25 | LEFORT | Elias | Riquewihr |
2000 m Jeunes |
|||
| Scr | Nom | Prénom | Club |
| 1 | SCHMIDT | Thomas | Soultzeren |
| 2 | MATHIS | Eloi | Ribeauville |
| 3 | REBSTOCK | Timotee | Zimmerbach |
| 4 | POUILLOT | Delphine | Benfeld |
| 5 | STOCKER | Quentin | Bischwihr |
| 6 | BAUMANN | Lucas | Soultzeren |
| 7 | KENTZINGER | Theo | Zoessinge |
| 8 | RUSCH | Louise | Rosheim |
| 9 | INCONNU | ||
| 10 | HENRY | Laurine | Rodern |
| 11 | JUNG | Juliette | Soultzeren |
| 12 | MICLO | Hugo | Orbey |
| 13 | CLAUDEPIERRE | Margaux | Labaroche |
| 14 | AMOUYAL | Noe | Ribeauville |
| 15 | GEHIN | Elisa | Wintzenheim |
| 16 | INCONNU | ||
| 17 | STOCKER | Mateo | Bischwihr |
| 18 | DURAND | Marian | Molsheim |
| 19 | FONNE | Louise | Labaroche |
| 20 | BALTHAZARD | Jeanne | Labaroche |
| 21 | INCONNU | ||
| 22 | DEPARIS | Eline | Orbey |
| 23 | INCONNU | ||
| 24 | LEFORT | Axel | Guemar |
| 25 | CHASSEUIL | Hugo | Riquewihr |
| 26 | FEIDT | Carla | Labaroche |
| 27 | BALTHAZARD | Eugenie | Labaroche |
| 28 | CLAUDEPIERRE | Margaux | Labaroche |
| 29 | WEISSE | Romain | Sigolsheim |
| 30 | HERRMANN | Jauffrey | Ribeauville |
| 31 | MALET | Leo | Hattstatt |
| 32 | BIERLING | Axel | Molsheim |
| 33 | POULLET | Camille | Dijon |
| 34 | CANRY | Dylan | St Die |
| 35 | INCONNU | ||
| 36 | SCHNEIDER | Emma | Hattstatt |
| 37 | CHRIST | Benoit | Bretten |
| 38 | CHRIST | Perrine | Bretten |