Recherchez dans cette page
scr Nom Prénom Club Cat Temps
1 JUILLARD Michel Eha/ SEM 1 00:47:31
2 MICLO Olivier Ski Tanet SEM 2 00:48:52
3 SCHMITT Gregory Ach SEM 3 00:49:04
4 LEGRAND Emmanuel Ach SEM 4 00:49:49
5 BRUNNER Fabien Pca/Ccar SEM 5 00:50:05
6 DONISCHAL Brice Colmar Mc SEM 6 00:50:38
7 GOEPFERT Pascal Colmar Mc V1M 1 00:50:43
8 CURIEN David Cohm SEM 7 00:50:47
9 BOMBENGER Jean-Francois Colmar Mc SEM 8 00:52:02
10 WEBER Philippe Pca/Cslnb SEM 9 00:52:15
11 CHAPIN Vincent Nl SEM 10 00:52:20
12 DESLOGES Florent Colmar Mc SEM 11 00:52:29
13 FRANCOIS Julien Cohm SEM 12 00:52:44
14 MICHEL Frederic Pca/Ccar SEM 13 00:52:48
15 FREYBURGER Daniel Eha V1M 2 00:52:55
16 MICLO Joel Asc Clemessy SEM 14 00:53:01
17 GUERIFF Stephane Pca/Ccar V1M 3 00:53:13
18 SCHNEBELEN Christian Eha/Aas V1M 4 00:53:21
19 SUSIN Fabien Colmar Mc SEM 15 00:53:37
20 NACCHIN Gilles Cc Etupes V1M 5 00:53:44
21 KIEFFER Jean-Marc Colmar Mc V1M 6 00:53:52
22 VAUXELAIRE Philippe Cohm V2M 1 00:54:03
23 KUSTER Simone Pca/Cslnb V1F 1 00:54:35
24 KUSTER Line Pca/Cslnb V1F 2 00:54:35
25 FREYBURGER Francis Eha/Aas V1M 7 00:55:01
26 CICLET Pascal Eha/Ace V1M 8 00:55:03
27 DOLL Vincent Eha/Aas V1M 9 00:55:16
28 GEANT Sylvain Nl SEM 16 00:55:22
29 KREIS Olivier Nl SEM 17 00:55:27
30 DOPPLER Martin Nl SEM 18 00:55:28
31 SCHMITT Jean-Marie Nl V1M 10 00:55:40
32 LAU Jean-Marc Nl SEM 19 00:56:07
33 ENTZMINGER Stephane Nl SEM 20 00:56:19
34 FORGEARD Pierre Emmanuel Eha/Uspa SEM 21 00:56:38
35 FRITSCH Parice Tri91 SEM 22 00:56:46
36 SPEYBROEK Marc-Antoine Spiridon Alsace SEM 23 00:56:50
37 MARTIN Pierre Nl V1M 11 00:56:55
38 WEBER Marc Ana/Sgw V1M 12 00:57:00
39 DAVAL Dominique Nl V1M 13 00:57:07
40 ARNOULD Herve Cohm SEM 24 00:57:25
41 LORRE Stephane Asrhv V1M 14 00:57:25
42 DEL BIANCO Claude Ana/Aba V1M 15 00:57:27
43 WILT Olivier Dunes D'Espoir SEM 25 00:57:36
44 SUTTER Pierre-Antoine Eha/Usta V2M 2 00:57:46
45 GROSJEAN Herve Nl SEM 26 00:57:49
46 LEBEAU Thierry Nl V1M 16 00:58:08
47 HAUMESSER Remy Wac V1M 17 00:58:13
48 BARRILE Robertino Asmcus V1M 18 00:58:28
49 RIETHMULLER Francois Fast V2M 3 00:58:33
50 KUNEMANN Pierre Nl V1M 19 00:58:36
51 GOUTTEVIN Nicolas Pca/Esrcac SEM 27 00:59:06
52 SCHERRER Luc Spiridon Alsace CAM 1 00:59:18
53 MOYSES Jean-Marc Nl SEM 28 00:59:21
54 MILLET Eric Pca/Cca V1M 20 00:59:22
55 ARENTZ Thomas Wac V1M 21 00:59:23
56 KIEFFER Gaston Nl SEM 29 00:59:31
57 MARCELOT Fabien Domont Athle SEM 30 00:59:39
58 CARDILLO Salvatore Pass Running V1M 22 00:59:48
59 ISNER Gilles Nl SEM 31 00:59:51
60 PETER Pierre Oxygene 68 V2M 4 00:59:53
61 BRYCHE Raphael As Lilly SEM 32 01:00:05
62 GROSSHENY Laurent Nl SEM 33 01:00:07
63 CAMPET Thomas Nl SEM 34 01:00:09
64 LINDENSCHMIDT Franck Oxygene 68 SEM 35 01:00:11
65 BIHR Frederic Cgfm SEM 36 01:00:12
66 SCHAFFAR Dominique Nl V2M 5 01:00:32
67 SCHNEIDER Erwin Acca V2M 6 01:00:36
68 SOENEN Virginie Nl ESF 1 01:00:37
69 CHATTON Francis Cis Etival V1M 23 01:00:50
70 DANTON Valerie Nl V1F 3 01:00:53
71 DANTON Thierry Ac Chatenois V1M 24 01:00:58
72 MENGES Antoine Canoe Kayak SEM 37 01:00:59
73 ROHMER Jean-Claude Nl V3M 1 01:01:06
74 GAUER Michel Nl V1M 25 01:01:17
75 HEYD Patrick Nl SEM 38 01:01:32
76 LECOINTE Michel Nl V1M 26 01:01:37
77 GIROUD Maurice Pca/Cslnb V3M 2 01:01:45
78 MULLER Emmanuel Entente Cyclist V1M 27 01:01:47
79 FICO Salvatore Wac V2M 7 01:01:47
80 FLATRES Yann Running 700 SEM 39 01:01:51
81 PANTOLFO Sophie Emmanuee Pca/Cslnb SEF 1 01:01:54
82 BASS Jean-Luc Pca/Cslnb V1M 28 01:02:11
83 MALINGREY Aurelien Nl SEM 40 01:02:18
84 DROUT Pascal D'Ranner Ando V1M 29 01:02:21
85 ESSELIN Gilles Nl V1M 30 01:02:27
86 VRIGNAUD Christian Wac V2M 8 01:02:29
87 PIERRE Claude Orbey Running V2M 9 01:02:32
88 LIENERT Philippe Eha/Aas V1M 31 01:02:42
89 SUTTERLIN Dany Nl V1M 32 01:02:48
90 WISSON Pierre Nl SEM 41 01:02:56
91 GROSDEMANGE Christophe Eha/Ad SEM 42 01:02:58
92 SANCHEZ Julien Fast SEM 43 01:03:02
93 DEIBER Patrick Credit Mutuel V1M 33 01:03:03
94 WISSELMANN Denis Pca/Ccar SEM 44 01:03:07
95 LUTZ Eugene Nl V1M 34 01:03:09
96 ALBRECHT Jean-Marie Eha/Usta V1M 35 01:03:13
97 LAMY Christophe Nl SEM 45 01:03:20
98 FLORENTZ Roland Colmar Mc V2M 10 01:03:21
99 SICK Jean-Christophe Cham Mt Blanc SEM 46 01:03:39
100 BACHMANN Helene Acca SEF 2 01:03:44
101 CLAD Yannick Nl SEM 47 01:03:44
102 BIACHE Pierre Pca/Cslnb V2M 11 01:03:45
103 ISNER Virginie Pca/Ccar SEF 3 01:03:52
104 FUHRMANN Guy Nl V1M 36 01:03:57
105 DE VOS Philippe Nl V1M 37 01:03:58
106 VERDIER Fabrice Nl SEM 48 01:03:59
107 CRISCITO Pascal Nl V1M 38 01:04:04
108 AMBIEHL Christiane Acca V1F 4 01:04:12
109 GARERI Vincent Wac V2M 12 01:04:13
110 GIGANT Denis Pca/ V1M 39 01:04:21
111 ADAM Jacques Spiridon Alsace V2M 13 01:04:28
112 FEST Hubert Ach SEM 49 01:04:35
113 SPENLE Jean-Marc Nl V1M 40 01:04:37
114 TSCHAEGLE Charles Nl V3M 3 01:04:42
115 SCHIELE Vincent Colmar Mc SEM 50 01:04:43
116 WAGNER Michel Asma V2M 14 01:04:49
117 HUBERSCHWILLER Jean-Louis Colmar Mc V2M 15 01:04:50
118 COLLIN Jean-Luc Nl SEM 51 01:04:54
119 BIGOT Pierre Nl V1M 41 01:04:54
120 WINTZER Joel Pca/Ccar V1M 42 01:04:55
121 WEBER Jean-Pierre Asma V3M 4 01:04:55
122 WEINMANN Frederic Ana/Fch V3M 5 01:04:56
123 DAHMS Christian Nl V1M 43 01:04:58
124 GUIBERT Guy Nl V2M 16 01:04:59
125 OLHAUSEN Philippe Nl SEM 52 01:05:10
126 RAPPENEAU Emmanuel Asptt Triathlon SEM 53 01:05:23
127 WALTER Fabian Ganja Team SEM 54 01:05:27
128 GEORGEL Pascal Nl V2M 17 01:05:30
129 TRAPANI Pascal D'Ranner Ando V1M 44 01:05:36
130 ILLIG Alexandre Eha/Aas SEM 55 01:05:37
131 MASSON Christian Colmar Speed V2M 18 01:05:38
132 AMET Michel Cohm V2M 19 01:05:43
133 NOEGELEN Fabian Cobf SEM 56 01:05:53
134 RIAULT Patrick Pca/Cslnb V1M 45 01:05:56
135 BELFACI Ahmed As Lilly V1M 46 01:05:58
136 BURGER Jean-Luc Apv Mulhouse V2M 20 01:06:05
137 SCHIRRER Alain Pca/Acr SEM 57 01:06:16
138 LECHAUDEL Stephane Nl SEM 58 01:06:18
139 KEMPF Sophie D'Ranner Ando V1F 5 01:06:39
140 BALIN Denis Acca V2M 21 01:06:40
141 FLAMENT Gilles Nl V1M 47 01:06:50
142 LECOUBE Christophe Nl SEM 59 01:06:57
143 DISS Christophe Apv Mulhouse V1M 48 01:06:59
144 DOEBLIN Roland Nl V1M 49 01:07:01
145 FIED Nicolas Nl SEM 60 01:07:10
146 DISSER Jerome Colmar Mc SEM 61 01:07:11
147 HEUSICOM Michel Nl V1M 50 01:07:11
148 WEESS Christian Wac V1M 51 01:07:17
149 BACK Christian Nl V1M 52 01:07:21
150 JAEGLE Jean-Paul Asma V2M 22 01:07:26
151 GRASSER Philippe Athle Doller V1M 53 01:07:26
152 CAPUT Stephane Nl SEM 62 01:07:28
153 GOERIG Frederique Colmar Mc V1F 6 01:07:31
154 MASCIAGA Alain Nl SEM 63 01:07:32
155 HUNZINGER Roland Dittel Team V1M 54 01:07:33
156 CHARDIGNY Eric Fftri SEM 64 01:07:36
157 SCHMITT Pascal F4P V1M 55 01:07:46
158 RINCK Solveig Nl SEF 4 01:07:52
159 CONRAD Michel Pca/Cslnb V2M 23 01:07:59
160 WUCHER Luc Nl V2M 24 01:08:04
161 GUTH Nathalie Ac Anjoutey SEF 5 01:08:04
162 SCHMITT Joel Cca Rouffach V1M 56 01:08:07
163 GEORGENTHUM Olivier Coureur Voegtl. V1M 57 01:08:09
164 ARNOLDO Gilles Nl SEM 65 01:08:10
165 HOOG Jean-Michel Spiridon Alsace SEM 66 01:08:24
166 RAEDERSDORFF Alexandre Meywihr Team JUM 1 01:08:27
167 BENOIT Corinne Eha/Aas V1F 7 01:08:33
168 GRIENENBERGER Eric Eha/Aas V1M 58 01:08:34
169 PALPACUER Claude Colmar Spedd V2M 25 01:08:58
170 GEILLER Thierry Eha/Aas V1M 59 01:09:03
171 ZEHLER Dominique D'Ranner Ando V2M 26 01:09:10
172 ROESS Jean Pca/Cslnb V3M 6 01:09:18
173 BLAISON Romaric Ski Club Oberhh SEM 67 01:09:21
174 KNUDSEN Claude Ach V1F 8 01:09:24
175 FABY Herve Nl V1M 60 01:09:29
176 KUGLER Yvan Dittel Team SEM 68 01:09:35
177 BASSET David Ami.Cons.Gen. SEM 69 01:09:36
178 MENTZER Patrick D'Ranner Ando V1M 61 01:09:37
179 SCHMITZ Claude Colmar Mc V2M 27 01:09:40
180 FREUND Guy Colmar Speed V2M 28 01:09:53
181 WOLFF Gerard Nl V3M 7 01:10:01
182 SCHLOSSER Franck As Lilly SEM 70 01:10:09
183 DURR Frederic Wac SEM 71 01:10:15
184 FOUBERT Laurent Spiridon Alsace V1M 62 01:10:23
185 BONNET Jean-Francois Pca/Ccar V1M 63 01:10:33
186 PRAUTOIS Jean-Loup Nl SEM 72 01:10:37
187 HECKLY Jean Nl SEM 73 01:10:39
188 ROLLAND Pierre Nl SEM 74 01:10:40
189 SPEYBROEK-MARGU Florence Spiridon Alsace SEF 6 01:10:41
190 SPEYBROEK Jean-Noel Acik V2M 29 01:10:42
191 BOMBENGER Gilbert Nl V2M 30 01:10:44
192 STOELTZLEN Denise Pca/Cslnb V1F 9 01:10:49
193 URBAN Emmanuel Pca/Ccar V1M 64 01:11:06
194 NIGGEL Bernadette Pca/Cslnb V2F 1 01:11:13
195 SCHNEIDER Paul Nl V3M 8 01:11:19
196 NOIROT Pascale Eg Savoie V2F 2 01:11:22
197 LOEWERT Bernard Ep Fessenheim V2M 31 01:11:39
198 KUBICKI Jean-Luc Nl V1M 65 01:11:42
199 ALLOUX Ruben As Lilly SEM 75 01:11:51
200 NOIROT Jean-Pierre Eg Savoie V3M 9 01:11:52
201 WEISS Cecile Caf V1F 10 01:11:55
202 SCHWINDENHAMMER Jean-Marc Mey Wihr SEM 76 01:11:57
203 HEITZMANN Roger Nl V1M 66 01:11:58
204 SERRADE Marie Asptt Triathlon SEF 7 01:12:01
205 ROUAULT Francoise Pca/Cslnb V2F 3 01:12:02
206 BARTHELME Maurice Nl V1M 67 01:12:08
207 FEULIE Dominique Nl V2F 4 01:12:10
208 WAGNER David Sao Colmar SEM 77 01:12:12
209 KIEFFER Emanuelle Nl V2F 5 01:12:14
210 ESCHRICH Claudine As Lilly SEF 8 01:12:14
211 WIESER Christian Nl V1M 68 01:12:22
212 GRIMM Naoko Nl V1F 11 01:12:24
213 KAMMERER Remi Nl SEM 78 01:12:25
214 HIFF Jean-Marc Ibal V1M 69 01:12:31
215 REGITZ Erika Dlav V3F 1 01:12:40
216 HEMMENDINGER Serge Running 700 V2M 32 01:12:58
217 KUBICKI Isabelle Nl V1F 12 01:13:19
218 DEFOSSE Gerard Colmar Mc V3M 10 01:13:19
219 MEYER Frederic Pca/Ccar SEM 79 01:13:28
220 KEMPF Lydia Asma SEF 9 01:13:34
221 BREYSACHER Andre Ach V3M 11 01:13:35
222 PIERRE Sebastien Colmar Mc SEM 80 01:13:38
223 PRINCELL Gilles As Lilly SEM 81 01:13:40
224 CLOET Sara As Lilly SEF 10 01:13:43
225 FRAISSE Nadine Nl V1F 13 01:13:46
226 PLATZ Frederic Css Bergheim SEM 82 01:13:55
227 BELOSSAT Pierre Cohm V2M 33 01:14:00
228 VORBURGER Martine Colmar Mc V1F 14 01:14:01
229 NUSS Olivier Nl SEM 83 01:14:18
230 BRICKERT Monique Ibal V1F 15 01:14:21
231 CLAUDE Nathalie As Lilly SEF 11 01:14:28
232 ROLAND Dadid Nl SEM 84 01:14:40
233 RAMSEYER Sylvie Spiridon Alsace SEF 12 01:14:46
234 SCHMITT Diane Nl V1F 16 01:14:49
235 SCHELCHER Christian Nl V1M 70 01:14:51
236 ROGER Philippe Nl V1M 71 01:15:02
237 JOSSE FELDIS Gwenaelle Colmar Mc V1F 17 01:15:06
238 COLAS Gregoire Nl V1M 72 01:15:10
239 RUSCH Mathieu Nl SEM 85 01:15:12
240 WEBER Jean-Julien Nl V3M 12 01:15:14
241 BRAULT Veronique Nl V1F 18 01:15:17
242 REMONT Eric Nl V1M 73 01:15:29
243 WILT Sylvie Dunes D'Espoir V1F 19 01:15:30
244 LEDIEU Michel Nl V3M 13 01:15:31
245 BITSCH Benoit Asl Liebherr V1M 74 01:15:39
246 FERRIGNIO Stephane Ffck SEM 86 01:15:46
247 ALIX Claude Cgfm V2M 34 01:15:55
248 GOETZ Marcel Ach V3M 14 01:15:56
249 THERINCA Alix Asptt Mulhouse V2M 35 01:15:57
250 BALL Patrick As Lilly V2M 36 01:15:58
251 DAUMER Michel Apvm V2M 37 01:16:06
252 FREYBURGER Sabrina Eha/Aas SEF 13 01:16:09
253 GRAU Jean-Francois Ibal V2M 38 01:16:17
254 LOPPEZ Roland Acca V3M 15 01:16:22
255 VILEND Sophie Espoir SEF 14 01:16:24
256 VONARX Eric Nl SEM 87 01:16:43
257 ZEH Anie Nl V1F 20 01:16:47
258 BOUFFARD Jean-Louis Nl V1M 75 01:17:24
259 EHRLACHER Jean-Noel Espoir SEM 88 01:17:31
260 JACQUOT Fred Nl V1M 76 01:17:33
261 GRAEFF Jacques Acca V2M 39 01:17:38
262 SIMONIS Willy Colmar Mc V1M 77 01:17:55
263 EECKHOUT Nadine Oxygene 68 SEF 15 01:17:57
264 LAURENT Eric Pca/Cslnb V1M 78 01:18:01
265 DREYER Bernard Acca V2M 40 01:18:04
266 LAZZERINI Marie Nl V1F 21 01:18:06
267 FACCHIN Laurent Aspal SEM 89 01:18:21
268 ZILLIOX Francois Nl SEM 90 01:18:28
269 KNOPF Yves Spiridon Alsace V1M 79 01:18:30
270 BRANCA Paul Nl V2M 41 01:18:31
271 BLANCHER Philippe Nl V2M 42 01:18:34
272 MILOU Fabienne Nl V1F 22 01:18:36
273 OLIVEIRA Emmanuel Acs Peugeot V1M 80 01:19:12
274 EHRHARD Nadine Acca V1F 23 01:19:21
275 NIGGEL Eric Pca/Cslnb V2M 43 01:19:53
276 WASSNER Benedicte Colmar Mc SEF 16 01:20:33
277 DUBOIN Christiane Nl V1F 24 01:20:50
278 WASSNER Benoit Nl V1M 81 01:20:53
279 COSTANZO Santo D'Ranner Ando V1M 82 01:21:04
280 SCHICKELE Claude Nl V3M 16 01:21:15
281 MATHIEU Emmanuel Slcars Rup V1M 83 01:21:23
282 VOLTZ WISSON Laurence D'Ranner Ando SEF 17 01:21:23
283 WEINMANN Lydie Ana/Fch V3F 2 01:21:28
284 SIEBER Yves Ac Huningue V2M 44 01:21:36
285 SOHLER Anne Nl V1F 25 01:21:36
286 BRONNER Michel Nl V2M 45 01:22:08
287 MEYER Cathy Basket Colmar V1F 26 01:22:14
288 ALBRECHT Nadine Eha/Usta V1F 27 01:22:23
289 LOIZEAU Noel Acs Peugeot V3M 17 01:22:39
290 WIESEL Danielle Ag2R V1F 28 01:22:49
291 MOREL Michel Nl V2M 46 01:24:05
292 MIOCH Laurent Nl SEM 91 01:24:46
293 URBAN Corine Pca/Ccar V1F 29 01:24:50
294 MAURER Gilbert As Liebherr V2M 47 01:25:02
295 FELTZ Viviane Acca V1F 30 01:25:41
296 KERN Richard Acca V2M 48 01:25:41
297 FELTZ Dominique Acca V1M 84 01:25:42
298 WINTZER Isabelle Pca/Ccar SEF 18 01:25:43
299 FREYMUTH Jean-Claude Asma V3M 18 01:26:40
300 EBERLIN Fabienne Nl V1F 31 01:26:45
301 HOFFERT France Nl V1F 32 01:27:09
302 RUIZ Marie-Helene Pca/Cslnb V2F 6 01:27:38
303 DOLL Corinne Eha/Aas V1F 33 01:28:21
304 JOLIVOT Annick Asma SEF 19 01:29:10
305 SIMON Martine Nl V2F 7 01:29:15
306 WEBER Marie-Andree Nl V1F 34 01:29:24
307 GUTH Alice Nl V3F 3 01:29:29
308 HUBERSCHWILLER Clotilde Colmar Mc CAF 1 01:29:55
309 HEGY Jean-Marc Pass Running V2M 49 01:30:17
310 RIFF Claudia Nl SEF 20 01:32:42
311 LIDY Jean-Luc Ce Behr France V2M 50 01:36:57
312 MISCIN Aurore As Lilly SEF 21 01:37:32
313 LANGLOIS Laure As Lilly SEF 22 01:38:53
314 DORIDANT Gerard Nl V3M 19 01:39:35
315 BOULARD Virginie Kikourou SEF 23 01:39:48
316 KILLINGER Nathalie Ibal SEF 24 01:39:51
317 THIEBAUT Sylvie Pca/Cslnb V1F 35 01:42:48